| Magnification | 6x | 8x | 10x |
| Obj. lens diameter | 30mm | | |
| Exit pupil | 5mm | 3.75mm | 3mm |
| | | | |
| Apparent FOV (FOV x Power) | | | |
| Field of view (ft/1000 yds) | 446 | 430 | 341 |
| Brightness | 25 | 14.1 | 9 |
| Light transmission (%) | 94.60% | 95.20% | 94.60% |
| Twilight factor | 13.4 | 15.5 | 17.3 |
| Multi Position Eyecups Y/N | Yes | | |
| Eye relief | 18.3mm | 15.1mm | 15.3mm |
| Near focus | 8.2ft | 8.2ft | 8.2ft |
| Eye width adjustment | 56~73mm | | |
| Dimension WxHxD | 4.7x4.6x1.6 | | |
| Weight | 16.1 oz | 16.6 oz | 16.8 oz |
| Lens constr. obj. | 3 groups 4 elements (ED) | | |
| Lens constr. ocular | 4 groups 5 elements | 4 groups 5 elements | 4 groups 5 elements |
| Prisms type | Schmidt-Pechan | | |
| Prism reflective coating type | Dielectric coating | | |
| Phase Correction Coating | Yes | Yes | Yes |
| ED glass | Yes | Yes | Yes |
| Lens coating | Scratch and Oil Resistant | | |
| Diopter correction (dpt) | +/-2 | | |
| Pressure tested to what pressure | 1m for 30 min. (IPX7) | | |
| Storage temperature | | | |
| Functional temperature | | | |
| Frame material | Polymer | | |
| Internal gas purged | Nitrogen | | |
| Tripod Adaptable Y/N | Yes | Yes | Yes |
| Origin | Japanese components assembled in the US | | |





