| Magnification | 8x | 10x |
| Obj. lens diameter | 25mm | |
| Exit pupil | 3.1mm | 2.5mm |
| Field of View (FOV) | | |
| Apparent FOV (FOV x Power) | | |
| Field of view (ft/1000 yds) | 356 | 314 |
| Brightness | 9.6 | 6.25 |
| Light transmission (%) | 93.00% | 92.00% |
| Twilight factor | 14.1 | 15.8 |
| Multi Position Eyecups Y/N | Yes | |
| Eye relief | 15.0mm | 15.0mm |
| Near focus | 9.8ft | 9.8ft |
| Eye width adjustment | 38~73mm | 38~73mm |
| Dimension WxHxD | 4.58x4.76x1.6 | |
| Weight | 12.4 oz | 12.4 oz |
| Lens constr. obj. | 2 groups 3 elements (ED) | |
| Lens constr. ocular | 3 groups 4 elements | 4 groups 6 elements |
| Prisms type | Schmidt-Pechan | |
| Prism reflective coating type | Dielectric Coating | |
| Phase Correction Coating | Yes | Yes |
| ED glass | Yes | Yes |
| Lens coating | Scratch and Oil Resistant | |
| Diopter correction (dpt) | +/-4 | |
| Pressure tested to what pressure | 1m for 30 min. (IPX7) | |
| Storage temperature | | |
| Functional temperature | | |
| Frame material | Magnesium | |
| Internal gas purged | Nitrogen | |
| Tripod Adaptable Y/N | No | No |
| Origin | Japanese components assembled in the US | |





