| Focal plane | Second | |
| Magnification range | 4x - 16x | |
| Obj. lens diameter | 44mm | |
| Tube diameter | | |
| Objective outer diameter | | |
| Eyepiece outer diameter | 39.4mm | |
| Overall length | 295mm / 11.61in | |
| Weight (without battery) | 16.9oz / 480g | |
| Internal adjustment range (MOA) | ||
| Elevation MOA | total 45 MOA | |
| Windage MOA | total 36 MOA | |
| Click value | 0.250 MOA | |
| Adjustment per turret revolution | 18 MOA | |
| Parallax adjustment | 25y - Infinity | |
| Exit pupil diameter | | |
| Eye relief | | |
| Field of view @ 100y | @4x: 25.6 ft | |
| Front/Rear mounting length | F: 50.8mm | R: 56.9mm |
| Effective objective lens diameter | | |
| Field of view | | |
| Field of view, apparent | | |
| Diopter correction (dpt) | +/-2 | |
| Light transmission | 88.00% | |
| Twilight factor | | |
| Functional temperature | | |
| Submersion tightness / waterproof rating | 3m depth | |
| Gas purged | Nitrogen | |
| Reticle construction | Wire | |
| Reticle options | CSHR | |
| Illuminated reticle Y/N | No | |
| Origin | Made in Japan |






